Clear, Predictable Pricing for Enterprise Growth
At Hillridge, we believe institutional banking pricing should be transparent and straightforward. Our fee schedules are designed to deliver maximum value while supporting complex cash management, global payments, and credit needs.
Full Fee Schedule (PDF)
Download the complete, comprehensive master tariff guide.
Tariff Framework
Standard operational conditions and schedule terms.
July 1, 2026 (Annual Tariff Revision)
Monthly Account Analysis Statement
CFPB Regulation E, OCC & FDIC Standard Compliance
Bespoke pricing available for Enterprise Treasuries (> $10M balance)
Our Pricing Commitments
Structured to support long-term enterprise partnerships with competitive rates and predictable cash management costs.
Zero Hidden Costs
Fully transparent pricing breakdowns with zero undisclosed maintenance fees or surprise surcharge penalties.
Tiered Volume Discounts
Scaled pricing tiers that reduce unit costs as your transactional volume and treasury balances expand.
Market-Aligned FX Margins
Institutional FX spot and forward spreads tied directly to live wholesale interbank rate benchmarks.
Consolidated Billing
Clear, itemized monthly analysis statements detailing all account activities and service charges.
Standard Commercial Tariffs
Browse standard schedules across core corporate banking and international trade lines.
Commercial & Corporate Deposit Accounts
Account maintenance, transaction processing, and cash placement charges.
| Service / Activity | Standard Rate | Waived / Discount Tier |
|---|---|---|
| Commercial Operating Account (Monthly) | $50.00 / month | Waived with $100,000 avg. daily balance |
| Inbound Domestic Wire (ACH / Fedwire) | Free | Always Free |
| Outbound Domestic Fedwire | $15.00 per transfer | $10.00 for online automated volume (>50/mo) |
| Same-Day ACH Transfer | $1.50 per batch | $0.75 for automated API integration |
| Paper Statement Fee | $10.00 / statement | Free with e-Statements enabled |
Global Payments & SWIFT Transfers
Cross-border payment routing, currency conversions, and SWIFT messaging.
| Service / Activity | Standard Rate | Notes / Execution Method |
|---|---|---|
| Outbound SWIFT Wire (G10 Currencies) | $25.00 + FX spread | Executed via Institutional Treasury Portal |
| Outbound SWIFT Wire (Exotic / EM) | $40.00 + FX spread | Non-G10 currency settlement networks |
| Inbound International Wire | $10.00 per credit | Applied to incoming foreign currency credits |
| SWIFT GPI Real-Time Tracking | Free | Included with all institutional cross-border wires |
| Repair / Investigation Fee | $35.00 per item | Applies to incorrect SWIFT IBAN/BIC details |
Trade Finance & Credit Instruments
Issuance, advising, and negotiation fees for international trade facilities.
| Facility / Instrument | Issuance / Commission Rate | Minimum Charge |
|---|---|---|
| Import Letter of Credit (Issuance) | 1.25% p.a. of face value | $250.00 minimum |
| Export Letter of Credit (Advising) | $150.00 flat fee | Per instrument advised |
| Standby Letter of Credit (SBLC) | 1.50% - 2.50% p.a. | Subject to credit underwriting |
| Bank Guarantee (Performance/Bid) | 1.75% p.a. of value | $350.00 minimum |
| Documentary Collection (Inward/Outward) | 0.30% of invoice value | $125.00 minimum |
Require a Custom Enterprise Treasury Rate?
High-volume corporate treasuries and institutional clients qualify for bespoke relationship pricing.
Ready to Open Your Account?
Complete your digital application in minutes with our streamlined biometric onboarding process.